December 31, 2020
| Assets | Liabilities | ||
| Cash | $50,000,000 | Accounts Payable | $201,000,000 |
| Marketable Securities | $80,000,000 | Notes Payable | $90,000,000 |
| Accounts Receivable | $410,000,000 | Total Current Liabilities | 291,000,000 |
| Inventory | $320,000,000 | ||
| Total Current Assets | $600,000,000 | Long Term Debt | 149,000,000 |
| Fixed Assets | $200,000,000 | Owner’s Equity | $500,000,000 |
| Total Assets | $900,000,000 | Total Liabilities and Owner’s Equity | $900,000,000 |

